Fun Facts

2015 Spanish Open - U/21 Boy's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupJoe Seyfried53 11-9 9-11 11-9 9-11 13-15 Tai-Wei Wang55
GroupJulian Mohr49 11-7 10-12 9-11 11-9 8-11 Alexander Franzen50
GroupEspen Flaglien46 11-7 10-12 6-11 11-9 8-11 Daniel Palacios50
GroupDaniel Palacios46 8-11 11-9 10-12 11-6 6-11 Ganghyeon Park49
GroupAlexander Valuch43 7-11 9-11 11-7 11-8 5-11 Ganghyeon Park48
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
10.8654
Total Matches, Sets, and Points
MatchesSetsPoints
52 195 3541
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 2 3.8461538461538
3 25 48.076923076923
4 15 28.846153846154
5 12 23.076923076923
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 1.5384615384615
2 4 2.0512820512821
3 9 4.6153846153846
4 19 9.7435897435897
5 21 10.769230769231
6 24 12.307692307692
7 26 13.333333333333
8 32 16.410256410256
9 37 18.974358974359
10 9 4.6153846153846
11 7 3.5897435897436
12 1 0.51282051282051
13 2 1.025641025641
16 1 0.51282051282051

Enjoy your table tennis!