Fun Facts

2015 Hungarian Open - U/21 Girl's Singles
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Yihan Zhou48 11-6 7-11 8-11 11-6 11-13 Natalia Bajor47
Round of 32Saki Shibata47 11-5 7-11 6-11 12-10 11-13 Ye Lin50
FinalMima Ito43 11-7 3-11 10-12 11-6 8-11 Yui Hamamoto47
Round of 16Ching Wan Li42 9-11 11-9 11-7 6-11 5-11 Yana Noskova49
Quarter-finalSofia Polcanova41 3-11 11-3 8-11 11-9 8-11 Lea Rakovac45
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 32Yihan Zhou48 11-6 7-11 8-11 11-6 11-13 Natalia Bajor47
Average Point Difference For This Event
Average Point Difference
10.7419
Total Matches, Sets, and Points
MatchesSetsPoints
31 119 2175
Length of Matches in Sets
SetsNumber of MatchesPercentage
3 13 41.935483870968
4 10 32.258064516129
5 8 25.806451612903
Length of Sets in Points
PointsNumber of SetsPercentage
1 1 0.84033613445378
2 4 3.3613445378151
3 8 6.7226890756303
4 9 7.563025210084
5 12 10.084033613445
6 17 14.285714285714
7 13 10.924369747899
8 21 17.647058823529
9 17 14.285714285714
10 8 6.7226890756303
11 5 4.2016806722689
12 1 0.84033613445378
13 1 0.84033613445378
14 2 1.6806722689076

Enjoy your table tennis!