Fun Facts

2014 Chile Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Dennis Carvalho22
Rodrigo Espinoza21
Felipe Gonzalez20
Lucas Bayona11
Manuel Moya10
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupFelipe Gonzalez69 11-13 11-9 11-4 9-11 12-10 8-11 7-11 Rodrigo Espinoza69
GroupDennis Carvalho66 12-14 12-14 11-13 12-10 11-5 8-11 Claudio Moya67
GroupManuel Moya65 11-3 11-8 8-11 13-11 7-11 9-11 6-11 Lucas Bayona66
GroupRodrigo Espinoza65 11-9 12-10 7-11 8-11 11-13 11-9 5-11 Dennis Carvalho74
GroupFelipe Gonzalez61 11-6 11-6 4-11 5-11 9-11 11-5 10-12 Dennis Carvalho62
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
16.0000
Total Matches, Sets, and Points
MatchesSetsPoints
17 85 1540
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 4 23.529411764706
4 10 58.823529411765
5 1 5.8823529411765
6 2 11.764705882353
7 4 23.529411764706
Length of Sets in Points
PointsNumber of SetsPercentage
1 3 3.5294117647059
2 5 5.8823529411765
3 7 8.2352941176471
4 7 8.2352941176471
5 7 8.2352941176471
6 12 14.117647058824
7 8 9.4117647058824
8 8 9.4117647058824
9 11 12.941176470588
10 7 8.2352941176471
11 6 7.0588235294118
12 3 3.5294117647059
13 1 1.1764705882353

Enjoy your table tennis!