Fun Facts

2013 Japan Open - Women's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Galia Dvorak22
Jina Hwang11
Eunhee Lee11
Yihan Zhou11
Yujin Jo11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupShiho Ono73 11-9 8-11 11-5 11-4 13-15 9-11 10-12 Galia Dvorak67
GroupHsing-Yin Liu71 10-12 11-4 11-6 11-13 6-11 11-6 11-13 Jina Hwang65
GroupSakura Mori69 11-1 6-11 11-7 6-11 14-16 12-10 9-11 Eunhee Lee67
GroupHung-Ting Chen68 9-11 11-8 11-7 9-11 11-9 8-11 9-11 Galia Dvorak68
GroupSaki Tashiro67 11-8 7-11 11-5 11-6 10-12 10-12 7-11 Minhee Kim65
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupShiho Ono73 11-9 8-11 11-5 11-4 13-15 9-11 10-12 Galia Dvorak67
GroupHsing-Yin Liu71 10-12 11-4 11-6 11-13 6-11 11-6 11-13 Jina Hwang65
GroupSaki Tashiro67 11-8 7-11 11-5 11-6 10-12 10-12 7-11 Minhee Kim65
GroupSakura Mori69 11-1 6-11 11-7 6-11 14-16 12-10 9-11 Eunhee Lee67
Average Point Difference For This Event
Average Point Difference
12.9792
Total Matches, Sets, and Points
MatchesSetsPoints
48 246 4483
Length of Matches in Sets
SetsNumber of MatchesPercentage
0 3 6.25
4 20 41.666666666667
5 10 20.833333333333
6 10 20.833333333333
7 8 16.666666666667
Length of Sets in Points
PointsNumber of SetsPercentage
1 4 1.6260162601626
2 5 2.0325203252033
3 13 5.2845528455285
4 21 8.5365853658537
5 27 10.975609756098
6 38 15.447154471545
7 32 13.008130081301
8 27 10.975609756098
9 42 17.073170731707
10 24 9.7560975609756
11 6 2.4390243902439
12 3 1.219512195122
13 2 0.8130081300813
14 2 0.8130081300813

Enjoy your table tennis!