Fun Facts

2012 Harmony Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Maharu Yoshimura22
Zi Yang22
Chih-Chi Wu21
Nima Alamian21
Yuto Higashi21
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupHung-Chieh Chiang77 11-13 11-6 12-14 11-7 10-12 11-6 11-13 Seungjun Lee71
GroupAsuka Sakai77 11-4 11-13 11-5 12-10 11-13 10-12 11-13 Leonardo Mutti70
GroupNima Alamian74 11-7 14-16 11-6 10-12 11-5 10-12 7-11 Zi Yang69
GroupChih-Chi Wu74 12-14 11-6 10-12 11-9 11-13 11-6 8-11 Takuya Jin71
GroupChun Ting Wong67 7-11 5-11 12-10 15-13 11-9 10-12 7-11 Maharu Yoshimura77
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupAsuka Sakai77 11-4 11-13 11-5 12-10 11-13 10-12 11-13 Leonardo Mutti70
GroupHung-Chieh Chiang77 11-13 11-6 12-14 11-7 10-12 11-6 11-13 Seungjun Lee71
GroupNima Alamian74 11-7 14-16 11-6 10-12 11-5 10-12 7-11 Zi Yang69
GroupChih-Chi Wu74 12-14 11-6 10-12 11-9 11-13 11-6 8-11 Takuya Jin71
GroupKohei Morimoto52 11-5 11-2 9-11 8-11 8-11 5-11 Jingjie Lin51
Average Point Difference For This Event
Average Point Difference
12.8261
Total Matches, Sets, and Points
MatchesSetsPoints
69 358 6645
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 23 33.333333333333
5 22 31.884057971014
6 12 17.391304347826
7 12 17.391304347826
Length of Sets in Points
PointsNumber of SetsPercentage
1 7 1.9553072625698
2 10 2.7932960893855
3 11 3.072625698324
4 23 6.4245810055866
5 36 10.055865921788
6 56 15.642458100559
7 47 13.128491620112
8 48 13.40782122905
9 57 15.921787709497
10 33 9.2178770949721
11 22 6.145251396648
12 2 0.55865921787709
13 2 0.55865921787709
14 2 0.55865921787709
15 1 0.27932960893855
25 1 0.27932960893855

Enjoy your table tennis!