Fun Facts

2012 Brazil Open - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
GroupYuri Bavaresco55 11-8 11-13 11-7 12-14 6-11 4-11 Massao Kohatsu64
GroupEstevan Moser54 11-4 6-11 9-11 5-11 11-3 12-14 Emir Baca54
GroupJavier Cillis53 3-11 9-11 9-11 13-11 11-9 8-11 Humberto Manhani64
GroupLidney Castro50 9-11 11-8 9-11 2-11 11-6 8-11 Ryan Jenkins58
GroupRafael Watanabe49 6-11 12-10 10-12 11-3 7-11 3-11 Fermin Tenti58
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Average Point Difference For This Event
Average Point Difference
19.1667
Total Matches, Sets, and Points
MatchesSetsPoints
42 197 3387
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 19 45.238095238095
5 17 40.47619047619
6 6 14.285714285714
Length of Sets in Points
PointsNumber of SetsPercentage
0 5 2.5380710659898
1 7 3.5532994923858
2 14 7.1065989847716
3 18 9.1370558375635
4 19 9.6446700507614
5 19 9.6446700507614
6 25 12.690355329949
7 22 11.167512690355
8 26 13.197969543147
9 24 12.182741116751
10 8 4.0609137055838
11 6 3.0456852791878
12 3 1.5228426395939
15 1 0.50761421319797

Enjoy your table tennis!