Fun Facts

2015 Japan 2015 - Men's Singles Qualification
Most 7 Setters
Athlete7 Set MatchesWins
Zhikang Wu21
Romain Lorentz11
Masataka Morizono11
Hung-Chieh Chiang11
Cheng-Ting Liao11
Biggest Losing Score
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Chia-Sheng Lee67 11-13 11-9 11-6 8-11 10-12 11-5 5-11 Masataka Morizono67
Round of 32Zhikang Wu67 12-10 7-11 6-11 11-8 8-11 14-12 9-11 Tianyi Jiang74
Round of 64Yuya Oshima67 9-11 8-11 11-5 8-11 11-8 11-4 9-11 Elias Ranefur61
Round of 64Eonrae Cho66 11-6 7-11 14-12 11-4 9-11 9-11 5-11 Cheng-Ting Liao66
Round of 32Kenta Matsudaira63 11-8 11-8 9-11 9-11 12-10 6-11 5-11 Ruiwu Tan70
Lost But Won More Points
Match StageLoserLosing TotalMatch ScoreWinnerWinning Total
Round of 64Yuya Oshima67 9-11 8-11 11-5 8-11 11-8 11-4 9-11 Elias Ranefur61
Average Point Difference For This Event
Average Point Difference
11.7500
Total Matches, Sets, and Points
MatchesSetsPoints
44 233 4327
Length of Matches in Sets
SetsNumber of MatchesPercentage
4 13 29.545454545455
5 15 34.090909090909
6 6 13.636363636364
7 10 22.727272727273
Length of Sets in Points
PointsNumber of SetsPercentage
1 2 0.85836909871245
2 7 3.0042918454936
3 10 4.2918454935622
4 18 7.725321888412
5 21 9.0128755364807
6 21 9.0128755364807
7 37 15.87982832618
8 47 20.171673819742
9 34 14.592274678112
10 17 7.2961373390558
11 6 2.5751072961373
12 10 4.2918454935622
13 1 0.42918454935622
15 2 0.85836909871245

Enjoy your table tennis!